Traditional Dishes
| Chicken or Lamb | Chicken or Lamb Tikka | Prawn | King Prawn | Duck | Vegetable | |
| Korma | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Dishes mild with coconut, almonds and cream | ||||||
| Rogan | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Dishes lots of tomatoes (medium hot) | ||||||
| Curry | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Lightly spiced (medium hot) | ||||||
| Karahi | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Cooked in a spicy sauce with tomato, onion and coriander, tossed in an iron souk | ||||||
| Vindaloo | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Lightly spiced, medium hot | ||||||
| Bhuna | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Cooked in a thick spicy sauce with onions, coriander and tomatoes | ||||||
| Madras | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Lightly spiced, fairly hot | ||||||
| Pathia | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Cooked with onions, peppers and tomatoes | ||||||
| Dupiaza | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Onions and peppers, medium hot | ||||||
| Dansak | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Hot sweet and sour with lentils | ||||||
| Sag | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Cooked with spinach | ||||||
| Methi | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Ceylon | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Kashmiri | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Malaya | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Bombay | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |
| Mushroom | £4.90 | £5.80 | £5.15 | £6.85 | £7.50 | £4.60 |

